Be sure to check carefully and verify that the information below is correct.
Be sure to reserve a spot for the banquet, you will be glad you did!
Be advised that we have VERY limited space and the erection of tables and tents will not be possible. Tents can be placed only over our uncovered pit section. Uncovered table spot for one person is only $25.00 for the week.
.12 Touring |
.15 2WD Touring |
||||||||||
Name |
Freq.#1 | Freq.#2 | Freq.#3 | Table | Banquet |
Name |
Freq.#1 | Freq.#2 | Freq.#3 | Table | Banquet |
1. John Frazier | 61 | 69 | 71 | 12a | no | 2. John Frazier | 89 | 69 | 71 | 12a | no |
3. Steve Perez | 61 | 66 | 73 | 12b | no | 4. William Jacobs | 3 | 5 | 6 | 7a | no |
5. Bob Van Wagner | 66 | 70 | 84 | 17b | no | 6. Bob Van Wagner | 73 | 66 | 84 | 17b | no |
10. Gary Culp | 61 | 79 | 62 | 17c | yes | 134. Dale Jones | 70 | 71 | 74 | D2 | yes |
16. Ralph Burch | 1 | 2 | 3 | 2a | yes | 8. Mark Sweeney | 90 | 78 | 62 | 5c | yes (2) |
18. Don Jones | 1 | 2 | 3 | 2b | yes | 9. Jack Barnett | 1 | 3 | 5 | 9+10 | yes (2) |
20. Chris Doseck | 1 | 2 | 3 | 2d | yes | 11. Jim Piersol | 89 | 87 | 85 | 8b | no |
22. Marty Barnes | 68 | 70 | 72 | 2c | yes | 12. Skip Starkey | 6 | 5 | 4 | 8a | no |
25. James Lundberg | 77 | 69 | 13b | yes (2) | 13. Jhon Adams | 6 | 4 | 3 | 7b | no | |
26. Jimmy Huynh | 4 | 3 | 2 | 16a | Yes | 14. Bill Jeric | 83 | 84 | 85 | 8d | no |
28. David Chester | 89 | 82 | 13a | no | 15. Anderson Yau | 77 | 78 | 79 | 8c | no | |
30. Chris Fisher | 64 | 66 | 62 | none | no | 17. Ralph Burch | 1 | 2 | 3 | 2a | yes |
31. Andy Martinez | 88 | 65 | 4a | yes | 19. Don Jones | 1 | 2 | 3 | 2b | yes | |
32. Ron Gustin | 3 | 4 | 1 | 1b | no | 21. Chris Doseck | 1 | 2 | 3 | 2d | yes |
33. Ian Pattie | 79 | 70 | 84 | 16d | no | 23. Marty Barnes | 68 | 70 | 72 | 2c | yes |
36. Alfonso Guerra | 75 | 70 | 80 | D3 | yes | 24. Scott Schanke | 66 | 80 | 81 | none | yes |
37. Billy Easton | 2 | 1 | 6 | 6b | no | 27. Jimmy Huynh | 6 | 4 | 5 | 16b | yes |
38. Mark Pavidis | 1 | 2 | 3 | 6a | no | 29. David Chester | 72 | 78 | 13a | no | |
39. Jared Tebo | 68 | 70 | 72 | 6d | no | 34. Ian Pattie | 7+ | 70 | 84 | 16d | no |
40. Cliff Lett | 1 | 2 | 3 | 6c | no | 35. Steve Reece | 70 | 71 | 74 | 12d | yes |
41. Chris Rountree | 1 | 2 | 3 | D4 | no | 44. John Wong | 1 | 2 | 6 | 3a | no |
42. Greg Degani | 89 | 87 | 85 | 5d | no | 46. John Rodrigues | 70 | 73 | 74 | 3b | yes |
43. Fritz Wolff | 68 | 69 | 78 | none | no | 48. Brad Christianser | 62 | 61 | none | yes | |
45. John Wong | 1 | 2 | 6 | 3a | yes | 49. Ray Smith | 89 | 65 | 88 | 13c | no |
47. Kyle Gannon | 2 | 3 | 5 | none | yes | 50. Brandon Baca | 3 | 6 | 2 | 7c | yes |
51. Steve Slayden | 75 | 62 | 64 | none | yes | 52. Steve Slayden | 75 | 62 | 64 | none | yes |
53. Allen Denzine | 89 | 5a | no | 54. Allen Denzine | 89 | 5a | no | ||||
56. Mike Swauger | 80 | 82 | 84 | 1d | no | 55. Mark Unger | 82 | 77 | 5b | no | |
57. Robbie Collins | 80 | 82 | 84 | 1c | no | 59. Frank Calandra | 90 | 88 | 86 | 3c | no |
58. Mark Calandra | 77 | 88 | 73 | 3c | no | 62. Terry Rott | 68 | 70 | 72 | A1 | no |
60. Eric Klapstein | 66 | 62 | 78 | 4c | yes (2) | 63. Sandro Tamburri | 87 | 76 | 89 | 4b | yes |
61. Terry Rott | 62 | 64 | 66 | A1 | no | 67. Rick Vessell | 84 | 82 | 80 | none | yes |
64. Charles Hutchins | 69 | none | no | 69. Garen Hagobian | 68 | 74 | 66 | 1a | no | ||
65. Chad Bradley | 1 | 3 | 5 | 16c | no | 72. Brad Corder | 86 | 73 | none | yes (2) | |
66. Philip Umino | 88 | 64 | 82 | E2 | no | 75. Damon Darnall | 90 | 74 | 71 | 15 | yes |
68. Garen Hagobian | 68 | 74 | 66 | 1a | no | 122. Chris Rose | 81 | 89 | 88 | 12c | yes |
70. John Signo | 79 | 61 | 66 | M1 | yes | 79. Ward Merrell | 71 | 73 | 74 | H1 | yes (2) |
71. Brad Corder | 86 | 73 | none | yes (2) | 82. Danny Speegle | 3 | 2 | 5 | none | no | |
73. Paul Wadley | 66 | 90 | 63 | M3 | yes | 83. Dan Reino | 75 | 82 | 76 | none | no |
74. Damon Darnall | 90 | 74 | 71 | 14 | yes | 84. Charlie Stubbs | 84 | 89 | 90 | M2 | yes |
76. Michael Parker | 85 | 86 | 84 | H4 | no | 85. Tom Buffer Jr. | 61 | 62 | 63 | G1 | no |
77. Charles Parker | 64 | 74 | 88 | H3 | no | 89. Jack Moss | 63 | 61 | 66 | I1 | no |
80. Mark Unger | 82 | 77 | 5b | no | 92. Lou Laduca | 4 | 3 | 6 | none | no | |
81. Truitt Mark | 63 | 62 | 61 | none | no | 95. Charles Junkins | 85 | 84 | 82 | none | no |
86. Mike Malinconico | 64 | 61 | G2 | no | 101. Ashton Brinson | 62 | 86 | 61 | E1 | no | |
87. Carl Giodano | 89 | 87 | 85 | G3 | no | 104. Dean Isaac | 5 | 6 | 4 | E4 | no |
88. Chester P. | 1 | 2 | 3 | G4 | no | 113. Rudy Williams | 88 | 76 | 74 | F3 | yes |
90. Michael McClure | 72 | 61 | 63 | I3 | no | 114. Terry Murphy | 75 | 86 | 90 | J4 | yes (2) |
91. Jeremy Kortz | 77 | 78 | 80 | F1 | no | 127. Steven Shepherd | 77 | 86 | none | no | |
93. Davi Preston | 1 | 4 | 3 | none | no | 128. Robert Poage | 71 | 73 | 74 | K3 | yes |
94. Scott Sugahiro | 78 | 77 | none | no | 130. Mark Smyka | 64 | 72 | 82 | K4 | yes | |
96. Richard Orobitg | 72 | 69 | 84 | none | no | 131. Terry Prather | 71 | 65 | 78 | K2 | yes |
97. Mark Unrath | 62 | 65 | B2 | no | 132. Kevin Lambert | 75 | 61 | 84 | I2 | no | |
98. Bob Brown | 5 | 3 | 2 | B3 | no | 135. Shane Ridenour | 63 | 68 | 61 | 17d | no |
99. Joe Brown | 63 | 89 | 78 | B1 | no |
136. Michael Mcmonigal |
88 | 86 | 90 | L3 | yes |
100. Ashton Brinson | 62 | 86 | 61 | E1 | no | 137. Brandon Mcnally | 62 | 64 | N2 | yes | |
102.Gary Hollingsworth | 3 | 2 | 1 | E3 | no | 7. Tim Leath | 69 | 71 | 77 | 17a | yes |
103. Dean Isaac | 5 | 6 | 4 | E4 | no | 140. Kevin Jones | 82 | 64 | 65 | L1 | yes |
105. Howard Mahute | 67 | 62 | 79 | O3 | no |
If you have a any questions regarding this information please send me an email at: hobbycenter@issacsmodels.com. |
|||||
106. Mario Cranford | 84 | 78 | O1 | no | |||||||
107. Danny Meloy | 73 | 72 | O4 | no | |||||||
108. Gary Quinlan | 4 | 5 | 3 | J1 | yes | ||||||
109. Andrew Mowery | 66 | 72 | 80 | J2 | yes | ||||||
110. Matthew Wooten | 61 | 64 | 66 | none | no | ||||||
111. Gene Hickenson | 6 | 5 | 4 | A3 | yes | ||||||
112. Andrew Smolnik | 82 | 81 | 83 | A4 | yes | ||||||
115. Arthur Edwards | 77 | 80 | 75 | O2 | no | ||||||
116. Robert Medeiros | 63 | 61 | 71 | C2 | no | ||||||
117. Jack Honeycutt | 79 | 78 | none | no |
I |
||||||
118. Christian Palermo | 80 | 78 | 76 | C3 | no | ||||||
119. Richard Siriano | 62 | 64 | 66 | C1 | no | ||||||
120. Chris Smith | 4 | 3 | 5 | C4 | yes | ||||||
121. Jeff Bagamaspad | 5 | 4 | 2 | F2 | no | ||||||
78. Merrell Ward | 71 | 73 | 74 | H1 | yes (2) | ||||||
123. Chris Tosolini | 6 | 2 | 4 | N1 | yes | ||||||
124. Barry Baker | 6 | 2 | 4 | N3 | yes | ||||||
125. Brandon Mcnally | 6 | 2 | 4 | N2 | yes | ||||||
126. Nano Arvin | 86 | 65 | 79 | none | no | ||||||
129. Mark Smyka | 70 | 72 | 74 | K4 | yes | ||||||
133. Ryan Schimsk | 75 | 66 | I4 | yes (2) | |||||||
138. Richard Saxton | 77 | 89 | 74 | none | no | ||||||
139. Tommy Tang | 5 | 4 | 3 | none | no | ||||||
141. Barry Raborn | 2 | 4 | none | no | |||||||
142.Miguel Hernandez | 1 | 4 | 6 | M4 | no | ||||||
143.Danny Horta | 1 | 2 | 3 | D1 | no | ||||||
144.Ralph Morella | 67 | 75 | 89 | K1 | yes | ||||||
145.LadonnaMurphy | 75 | 77 | 72 | J3 | no | ||||||
146.David Baker | 83 | 68 | H2 | no | |||||||
147.James Brandt | 86 | 85 | 84 | L2 | no | ||||||
148.Luther Griffin | 1 | 6 | 3 | L4 | no |