|
AMR Champs Round 12 24.11.2001 Placings After Finals Scale = 1/8 th. Scale Saturday, Nov 24 2001 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Nick Dekker | Serpent Vector | 087 | 00:30:29.072 | A Final |
| 2 | Arnold Vermaak | Serpent O.S. Motor | 085 | 00:30:05.336 | A Final |
| 3 | Faizel Salie | Serpent Vector NT | 083 | 00:30:10.922 | A Final |
| 4 | Martin Van Eeden | 079 | 00:30:18.354 | B Final | |
| 5 | Demitrio Kokoroyanis | 077 | 00:30:15.805 | B Final | |
| 6 | Wayne Hay | 072 | 00:30:21.107 | A Final | |
| 7 | George Lawrence | Serpent Vector RB Motor | 068 | 00:30:01.690 | B Final |
| 8 | Corrie Goosen | 051 | 00:19:30.016 | A Final | |
| 9 | Gary Briant | 048 | 00:19:17.187 | A Final | |
| 10 | Apie Kruger | Serpent Excel | 042 | 00:20:29.337 | B Final |
| 11 | Hennie Vermaak | 023 | 00:08:29.298 | B Final | |
| 12 | Marius Bower | 012 | 00:05:08.528 | B Final | |
| 13 | Hennie Kotze | 001 | 00:01:37.733 | A Final | |
| 14 | Hein Kotze | 000 | 00:20:10.320 | B Final | |
| 15 | Derrick Plank | Serpent Vector NT NovaMega | 000 | 00:20:29.337 | A Final |
This HTML Page was created by SlyFox Race Management and Timing Software.