1/10 scale victory for Morganti / 710/Mega
Morganti managed to consolidate his TQ position in 1/10 scale sedan. Congratulations !
Excellent 3d place finish of Gray also with S710/Mega.
1:10th Sedan
Winner : PAOLO MORGANTI 710/Mega
2nd : CHRIS TOSOLINI RRR/
3rd : SCOTTY GRAY 710/Mega
Info on all results and images soon on:
www.winternats.com
-- .12 SEDAN 1/10 - A Main --
Pos Car Laps time name id avg.mph
1 1 195 45:12.85 PAOLO MORGANTI 188 31.12
2 3 188 45:04.30 CHRIS TOSOLINI 52 30.10
3 2 185 45:01.88 SCOTTY GRAY 181 29.64
4 9 184 45:07.00 GERDARD KANDELHART 122 29.43 710/Mega
5 6 179 45:12.10 ROBERT MAESTREY 144 28.58
6 5 175 45:14.54 ROLAND STROM 48 27.91
7 12 117 27:23.35 D.J APOLARO 202 30.82
8 11 95 34:31.95 RENE CORNELLA 98 19.85 710/Mega
9 8 83 20:27.29 ART CARBONELL 133 29.28
10 7 77 19:57.55 DARIN ISHITANI 183 27.84
11 4 64 42:50.66 VINCENT JACKSON 190 10.78
12 10 4 1:00.15 RICHARD KEUR 100 28.79 710/Mega
-- 1/8 SCALE MASTERS - A Main --
Pos Car Laps time name id avg.mph
1 2 151 35:12.51 LUCAS GARNEAU 169 30.95
2 5 146 35:08.22 HARRY HANANOUCHI 94 29.98
3 1 144 35:10.76 DON JONES 135 29.54
4 6 142 35:04.46 JIM SOWA 114 29.21
5 4 139 35:04.01 RALPH MORELLA 42 28.60
6 3 135 35:02.50 RANDY COLVIN 38 27.80
7 7 114 32:41.83 JOHN JOANNIDIS 137 25.16
8 8 73 23:03.63 LOUIS PRZYBYLA 39 22.84
9 9 45 33:01.52 DOUGLAS DAY 14 9.83
-- 4WD 1/10 OUTLAW - A Main --
Pos Car Laps time name id avg.mph
1 8 148 40:06.35 DAVID LARRY 77 26.63
2 10 147 38:58.12 MIKE BECKER 145 27.22
3 7 145 40:16.68 KEVIN HUTCHINSON 175 25.98
4 2 141 40:00.24 JOHN WONG 22 25.43
5 1 124 40:07.06 MARK UNGER 187 22.30
6 6 117 40:12.98 ARMIN WEIHERT 121 20.99
7 11 115 40:01.33 JARROD PILONE 127 20.73
8 3 101 40:11.10 JULIAN HOPE 3 18.14
9 5 95 24:46.29 ALLEN DENZINE 78 27.67
10 9 71 19:13.57 JEFF EPPERSON 118 26.65
11 4 57 14:51.15 JACK van LEEUWEN 101 27.69
-- 4WD 1/8 OPEN - A Main --
Pos Car Laps time name id avg.mph
1 1 218 45:03.65 MIKE SWAUGER 93 34.91
2 0 218 45:10.68 TAKAAKI SHIMO 204 34.82
3 8 206 45:07.10 MARCO VINNI 63 32.95
4 7 202 45:08.84 DAVE CAMPBELL 136 32.29
5 6 189 45:06.28 FRANCESCO TIRONO 124 30.24
6 9 188 45:11.03 AARON BURAN 106 30.02
7 4 179 38:22.94 SCOTTY GRAY 81 33.65
8 5 168 45:05.80 BARRY BAKER 82 26.88
9 2 140 30:38.27 PAOLO MORGANTI 80 32.97
10 3 32 6:52.00 STEVEN CUYPERS 97 33.63