Nock put his Serpent 960 in 1st position after qualifying with Tanaka in 3rd. Congratulations.
Pos Driver Time Best lap Chassis
1 M.Yokoyama 19L 5:09:839 16;003 960
2 K. Furukawa 19L 5:10:275 16;248 Evolva
3 M. Tanaka 19L 5:11:131 16;125 960
4 K. Fukuda 19L 5:11:986 16;099 MRX4-R
5 H. Takahashi 19L 5:14:462 16;107 MRX4-R
6 T. Miyashita 19L 5:15:231 16;432 Evolva
7 S. Hiyama 18L 5:00:243 16;392 MRX4-R
8 T. Komuro 18L 5:00:969 16;297 Evolva
9 H. Kikuchi 18L 5:02:020 16;325 Evolva
10 H.Higuchi 18L 5:03:034 16;336 MRX4-R
Pos Driver Time Chassis
1 M. Tanaka 107L 30:07:150 960
2 H. Kikuchi 106L 30:15:293 Evolva
3 H.Higuchi 105L 30:12:133 MRX4-R
4 M.Yokoyama 104L 30:08:267 960
5 S. Hiyama 104L 30:14:294 MRX4-R
6 T. Miyashita 100L 30:09:584 Evolva
7 K. Fukuda 91L 25:36:034 MRX4-R
8 T. Komuro 82L 23:23:728 Evolva
9 K. Furukawa 26L 07:21:227 Evolva
10 H. Takahashi dis-qualifed less-weight MRX4-R