> News

Swiss 1/8: Geisendorf TQ and win in Schaffhausen (25/04/2006)

By:
Ronald Baar

Linked to:
Serpent 960 1/8 scale 4WD, Serpent 960 07 1/8 scale 4WD, Serpent 960 08 1/8 scale 4WD, Serpent 966 1/8 scale 4WD EVO, Serpent 966 -TE 1/8 scale 4WD, Serpent 966 -TE v2 1/8 scale 4WD


First race;

Markus was very fast with his Serpent 960. TQ, new track-record and win. Also Muller with Serpent was very quick again.

Pos  Nr  Fahrer Nr  Fahrer Rnd  Absolutzeit Bestzeit Durchschnittzeit Kor

1  1  0  Geisendorf Markus 118  00:30:00.241 00:14.402 00:15.132  
2  2  0  Pesenti Mattia 118  00:30:09.616 00:14.541 00:15.267  
3  6  0  Hasler Remy 113  00:30:15.205 00:14.822 00:15.353  
4  3  0  Mueller Marco 110  00:30:11.164 00:14.559 00:15.317  
5  5  0  Pethoud Christophe 107  00:30:10.708 00:14.982 00:15.963  
6  8  0  Knorn Tom 106  00:30:10.000 00:14.999 00:16.123 L, T
7  10  0  Aegerter Andreas 102  00:30:05.357 00:15.057 00:16.042  
8  9  0  Sengstag Marc 93  00:26:34.599 00:15.035 00:33.015  
9  4  0  Diamantogiannis Petros 78  00:20:24.128 00:14.685 00:16.757  
10  7  0  Henzi Thomas 64  00:22:44.675 00:15.164 00:19.218


2nd race

Pole again for Markus with S960, but due to a small error with the clutch Pesenti could take the 2nd race,  followed by Markus and Serpent ace Schar also with Serpent 960.

Final - A
Pos  Nr  Fahrer Nr  Fahrer Rnd  Absolutzeit Bestzeit Durchschnittzeit Kor

1  5  0  Pesenti Mattia 117  00:30:11.413 00:14.715 00:15.546  
2  1  0  Geisendorf Markus 115  00:30:01.515 00:14.413 00:15.559  
3  3  0  Schaer Traugott 114  00:30:09.055 00:14.908 00:15.794  
4  9  0  Pierroz Loris 114  00:30:12.790 00:14.789 00:15.115  
5  10  0  Eschler Stephan 93  00:30:05.887 00:14.788 00:15.203  
6  6  0  Nydegger Jürg 91  00:24:19.311 00:14.843 00:15.383  
7  4  0  Lackner Shasa 45  00:12:35.286 00:14.996 00:15.379  
8  8  0  Felix Reto 37  00:10:17.898 00:15.076 00:15.185  
9  2  0  Mueller Marco 31  00:08:12.246 00:15.010 00:15.336  
10  7  0  Buehler Jakob 31  00:08:16.991 00:14.846 00:15.070
 


Rekorde

  Kategorie V8E Tagesrekord

 Bestzeit 00:14.336 (22.04.2006) Geisendorf Markus 00:14.413 Geisendorf Markus
 Training 21 05:11.871 (13.08.2005) Geisendorf Markus -
 Vorlauf 35 16:20.290 (14.09.2005) Geisendorf Markus 21 05:12.203 Geisendorf Markus
 Final 139 45:10.957 (14.08.2005) Geisendorf Markus 117 30:11.413 Pesenti Mattia