Time Class Text Length Break
Thursday Thursday Free practice
Friday 09:00 1:8 ICTrack Free practice 05:50 00:10
14:00 Team Manager Meeting
15:00 1:8 ICTrack Org. practice heat 1 Round 1 00:05 00:05
15:10 1:8 ICTrack Org. practice heat 2 Round 1 00:05 00:05
15:20 1:8 ICTrack Org. practice heat 3 Round 1 00:05 00:05
15:30 1:8 ICTrack Org. practice heat 4 Round 1 00:05 00:05
15:40 1:8 ICTrack Org. practice heat 5 Round 1 00:05 00:05
15:50 1:8 ICTrack Org. practice heat 6 Round 1 00:05 00:25
16:20 1:8 ICTrack Org. practice heat 1 Round 2 00:05 00:05
16:30 1:8 ICTrack Org. practice heat 2 Round 2 00:05 00:05
16:40 1:8 ICTrack Org. practice heat 3 Round 2 00:05 00:05
16:50 1:8 ICTrack Org. practice heat 4 Round 2 00:05 00:05
17:00 1:8 ICTrack Org. practice heat 5 Round 2 00:05 00:05
17:10 1:8 ICTrack Org. practice heat 6 Round 2 00:05 15:45
Saturday 09:00 1:8 ICTrack Org. practice heat 1 Round 3 00:05 00:05
09:10 1:8 ICTrack Org. practice heat 2 Round 3 00:05 00:05
09:20 1:8 ICTrack Org. practice heat 3 Round 3 00:05 00:05
09:30 1:8 ICTrack Org. practice heat 4 Round 3 00:05 00:05
09:40 1:8 ICTrack Org. practice heat 5 Round 3 00:05 00:05
09:50 1:8 ICTrack Org. practice heat 6 Round 3 00:05 01:05
10:00 Team Manager Meeting
11:00 1:8 ICTrack Qualifyingheat 1 Round 1
11:10 1:8 ICTrack Qualifyingheat 2 Round 1 00:05 00:05
11:20 1:8 ICTrack Qualifyingheat 3 Round 1 00:05 00:05
11:30 1:8 ICTrack Qualifyingheat 4 Round 1 00:05 00:05
11:40 1:8 ICTrack Qualifyingheat 5 Round 1 00:05 00:05
11:50 1:8 ICTrack Qualifyingheat 6 Round 1 00:05 00:25
12:20 1:8 ICTrack Qualifyingheat 1 Round 2 00:05 00:05
12:30 1:8 ICTrack Qualifyingheat 2 Round 2 00:05 00:05
12:40 1:8 ICTrack Qualifyingheat 3 Round 2 00:05 00:05
12:50 1:8 ICTrack Qualifyingheat 4 Round 2 00:05 00:05
13:00 1:8 ICTrack Qualifyingheat 5 Round 2 00:05 00:05
13:10 1:8 ICTrack Qualifyingheat 6 Round 2 00:05 00:25
13:40 1:8 ICTrack Qualifyingheat 1 Round 3 00:05 00:05
13:50 1:8 ICTrack Qualifyingheat 2 Round 3 00:05 00:05
14:00 1:8 ICTrack Qualifyingheat 3 Round 3 00:05 00:05
14:10 1:8 ICTrack Qualifyingheat 4 Round 3 00:05 00:05
14:20 1:8 ICTrack Qualifyingheat 5 Round 3 00:05 00:05
14:30 1:8 ICTrack Qualifyingheat 6 Round 3 00:05 00:25
15:00 1:8 ICTrack Qualifyingheat 1 Round 4 00:05 00:05
15:10 1:8 ICTrack Qualifyingheat 2 Round 4 00:05 00:05
15:20 1:8 ICTrack Qualifyingheat 3 Round 4 00:05 00:05
15:30 1:8 ICTrack Qualifyingheat 4 Round 4 00:05 00:05
15:40 1:8 ICTrack Qualifyingheat 5 Round 4 00:05 00:05
15:50 1:8 ICTrack Qualifyingheat 6 Round 4 00:05 00:25
16:20 1:8 ICTrack Qualifyingheat 1 Round 5 00:05 00:05
16:30 1:8 ICTrack Qualifyingheat 2 Round 5 00:05 00:05
16:40 1:8 ICTrack Qualifyingheat 3 Round 5 00:05 00:05
16:50 1:8 ICTrack Qualifyingheat 4 Round 5 00:05 00:05
17:00 1:8 ICTrack Qualifyingheat 5 Round 5 00:05 00:05
17:10 1:8 ICTrack Qualifyingheat 6 Round 5 00:05 00:25
17:40 1:8 ICTrack Qualifyingheat 1 Round 6 00:05 00:05
17:50 1:8 ICTrack Qualifyingheat 2 Round 6 00:05 00:05
18:00 1:8 ICTrack Qualifyingheat 3 Round 6 00:05 00:05
18:10 1:8 ICTrack Qualifyingheat 4 Round 6 00:05 00:05
18:20 1:8 ICTrack Qualifyingheat 5 Round 6 00:05 00:05
18:30 1:8 ICTrack Qualifyingheat 6 Round 6 00:05 14:25
Sunday 08:00 Team Manager Meeting
09:00 1:8 ICTrack 1/8 Final B 00:20 00:10
09:30 1:8 ICTrack 1/8 Final A 00:20 00:30
10:20 1:8 ICTrack Kvartsfinal B 00:20 00:10
10:50 1:8 ICTrack Kvartsfinal A 00:20 00:30
11:20 FINAL PRACTICE 00:10
11:40 1:8 ICTrack Semifinal B 00:20 00:10
12:10 1:8 ICTrack Semifinal A 00:20 01:00
12:30 LUNCH
13:30 1:8 ICTrack Final 00:45 00:10
14:25 Stopp
GP 1:8 IC Track Staffanstorp 2006
Heat 1
SNo AMBRc Name Team Country Lic Freq
1. Jörgen Piispanen Sweden B 40.675
2. 4413780 Kurt Michaelsen Denmark E 40.865
3. 9730063 Patrick Sahlin HP Racing Sweden B 40.725
4. 9943819 Bjorn Houmb Norway E 00.003
5. 5486166 Marco Larsen Team Holte Denmark E Change
6. Kjeld Holmsen Norway E 40.695
7. 7709358 Adrian Berntsen Roeseth Team Mugen Norway Norway E 27.075
8. 9678755 Truls Solberg Norway E 27.045
Heat 2
SNo AMBRc Name Team Country Lic Freq
1. 3941810 Alfred Widmark Sweden A 40.745
2. Kent Menander Swedeb B 27.255
3. Georg Elligsen Norway E 40.965
4. 4178334 Bengt Andersson HP Racing Sweden A 40.630
5. 6499613 Kent Rasmussen Denmark E 41.040
6. 3343866 Per-Henrik Kjolstad Mugen/RB Norway E 40.795
7. 5231863 Johnny Magnussen Norway E 40.875
Heat 3
SNo AMBRc Name Team Country Lic Freq
1. Mikael Pålsson Mugen Seiki Sweden A 27.195
2. 7274234 Niklas Johansson Sweden A 27.045
3. 9468475 Trygve Berntsen Team Mugen Norway Norway E 40.835
4. 4309984 Patrick Schäfer Team Shepherd Germany E 00.002
5. 4752045 Svein Harald Ytternes Norway E 40.765
6. 7815710 Jordy Blok Serpent Netherlands E 40.685
7. 2386599 Magnus Bengtsson Sweden A 26.995
8. 3930255 Juergen Stark Germany E 27.095
Heat 4
SNo AMBRc Name Team Country Lic Freq
1. Robert Pietsch Germany E 40.965
2. 335610? Michael Salven Serpent Germany E 26.975
3. Oliver Mack Mugen Germany E 40.745
4. Marco Vanni Sirio Italy E 41.180
5. 7245946 Rick Vrielijnck Mugen Seiki Netherlands E 40.835
6. 7967586 Mikael Fransson HP Racing Sweden A 40.815
7. 9287453 StevenCuypers Serpent Belgium E 40.200
8. 7672369 Stefan Hanaur Germany E 27.145
Heat 5
SNo AMBRc Name Team Country Lic Freq
1. 8405075 Mikael Bengtsson Sweden A 40.650
2. 2579381 Marcus Lindner HP Racing Sweden A 40.725
3. Christoffer Hallborg HP Racing Sweden A 40.895
4. Stig Berntsen Team Mugen Norway Norway Change
5. Hans Lyxell HP Racing Sweden A 27.175
6. 7708534 Jens Stark Germany E 27.195
7. Mark Green Serpent England E 27.075
Heat 6
SNo AMBRc Name Team Country Lic Freq
1. 8133558 Erik Amtzen Retech Norway E 27.075
2. 5624748 Terje Holm Team Langeman Norway E 40.750
3. Klas Runesson Microracing/Mugen Sweden A 40.815
4. 9181417 Bent Toftebring Sweden B 00.001
5. 8053216 Joakim Olsson Sweden A 40.935
6. 9077401 Lars Haugen Norway E Change
7. Ronnie Piispanen Sweden B 40.675