> News

US Nationals Indoor EP (21/03/2009)

By:
Reporter

Linked to:
Serpent S120 1/12th scale


This weekend its the ROAR Indoor Nationals, taking place in The Gate.

1/12, 1/10 and WGT in various subclasses.

For Serpent with S120 Ciccarello and Apolaro (DJ) are doing well. Ciccarello 4th qualified in Superstock and Mod.  DJ racing 1/12 for the 1st time ever, is 10th in Mod and 14th in Superstock, so we will be seeing more of him next season too :)

More info:
www.liverc.com
http://www.rctech.net/forum/electric-road/245046-2009-roar-carpet-nationals-gate.html

Sunday finals, so you can follow it live !
290 race-entrees ( 170 participants), as many drivers race 1 or more classes.

Team Serpent


Qualifying all classes

TQ list is reset after each round when qual points are used.

Stock Touring
1) McBride, Mike (34/6:05.841 R3)
2) Anderson, Eric L. (34/6:07.228 R3)
3) Ezrow, Eli (34/6:09.230 R4)
4) Lutz, Brian (34/6:10.483 R4)
5) Amato, Sal (33/6:00.531 R3)
6) Norton Jr., Ulice (33/6:01.271 R4)
7) Vautour, Joel (33/6:03.223 R3)
8) Colarusso, Shawn (33/6:04.857 R3)
9) Dobrosky, Greg (33/6:06.173 R3)
10) Miller, Ken (33/6:06.894 R3)
11) Trandell, Joe (33/6:07.350 R3)
12) Dienes, Matthew (33/6:07.355 R3)
13) Wise, Mike (33/6:08.223 R3)
14) Carey, Johnny (33/6:10.163 R3)
15) Rabenstein, Robert (33/6:10.238 R3)
16) Reilly, James (32/6:00.821 R3)
17) Hess, Brandon (32/6:01.163 R4)
18) Shells, Brandon (32/6:01.779 R2)
19) Lockhart, Christopher (32/6:01.940 R4)
20) Vasas, Timothy (32/6:06.245 R3)

1-12th Super Stock
1) Rice, Brian (47/8:02.562 R3)
2) Dumas, Mike (47/8:02.668 R4)
3) Rott, Terry (47/8:03.028 R3)
4) Ciccarello, Paul (47/8:03.351 R3)
5) Gerber, Wayne (47/8:04.367 R3)
6) Jucha, Brian (47/8:04.855 R3)
7) Lia, Donny (47/8:05.988 R4)
8) Kuenning, Max (47/8:07.158 R4)
9) Witteman, Mitchell (47/8:07.504 R3)
10) Calandra, Frank (47/8:08.877 R3)
11) Firsching, Tom (47/8:09.942 R3)
12) Wynn, Brian (47/8:10.209 R3)
13) Mockerman, Chris (46/8:00.637 R3)
14) Apolaro, DJ (46/8:00.952 R3)
15) Kellner, Fred (46/8:01.750 R3)
16) Cochran, Sean (46/8:01.939 R4)
17) Lonergan, Chuck (46/8:02.779 R4)
18) Ehrlich, Dave (46/8:03.987 R4)
19) Jackson, Vincent (46/8:04.144 R3)
20) Taskila, Jari (46/8:06.317 R2)

Super Stock Touring
1) Ellis, Drew (35/6:02.617 R4)
2) Dodge, Robbie (35/6:03.050 R3)
3) Haynes, Mike (35/6:03.797 R4)
4) Hebert, Kevin (35/6:03.999 R4)
5) Jucha, Brian (35/6:04.298 R3)
6) McBride, Mike (35/6:07.560 R3)
7) Fairtrace, Lawrence (35/6:07.562 R3)
8) Herrmann, Jim (35/6:08.069 R3)
9) Dayger, Jeff (35/6:09.384 R3)
10) Johnson, Dave (35/6:09.716 R3)
11) Johnson, Brad (35/6:10.415 R1)
12) Ehrlich, Dave (34/6:00.315 R3)
13) Xavier, Craig (34/6:01.612 R4)
14) Dienes, Matthew (34/6:05.362 R3)
15) Vautour, Joel (33/6:00.103 R3)
16) Hartman, Dan (33/6:00.588 R3)
17) Day, Mark (33/6:03.928 R3)
18) Rabenstein, Robert (33/6:09.346 R4)
19) Lion, Wes (33/6:10.430 R3)
20) Christian, Odus (32/6:01.425 R4)

1-12th Modified
1) Cyrul, Josh (50/8:08.973 R4)
2) Blackstock, Mike (50/8:09.413 R3)
3) Dumas, Mike (49/8:00.471 R3)
4) Ciccarello, Paul (49/8:00.523 R4)
5) LeMieux, Paul (49/8:00.701 R4)
6) Hebert, Kevin (49/8:02.244 R2)
7) Darroch, Ray (49/8:04.259 R4)
8) Mockerman, Chris (49/8:05.149 R3)
9) Lia, Donny (49/8:06.781 R2)
10) Apolaro, DJ (49/8:09.617 R4)
11) Rott, Terry (48/8:01.367 R3)
12) Witteman, Mitchell (48/8:02.769 R4)
13) Buran, Aaron (48/8:05.564 R4)
14) Kellner, Fred (48/8:07.391 R4)
15) Taskila, Jari (48/8:07.762 R4)
16) Radecky, Steve (47/8:01.338 R2)
17) Burch, Ralph (47/8:02.194 R2)
18) Dayger, Jeff (47/8:03.310 R4)
19) Arnold, David (47/8:06.569 R4)
20) Curyllo, Artur (46/8:10.516 R4)

1-12th Stock
1) Firsching, Tom (45/8:03.797 R4)
2) Kuenning, Max (45/8:03.916 R4)
3) Johnson, Dave (45/8:04.752 R4)
4) Johnson, Brad (45/8:05.062 R3)
5) Ezrow, Eli (45/8:08.733 R2)
6) Anderson, Eric L. (45/8:09.201 R3)
7) Gerber, Tyler (45/8:11.007 R4)
8) Trandell, Joe (44/8:00.269 R4)
9) Lonergan, Chuck (44/8:00.353 R3)
10) Ellis, Drew (44/8:00.362 R3)
11) Pulfer, Mike (44/8:01.023 R4)
12) Rice, Brian (44/8:01.202 R4)
13) Spence, Billy (44/8:01.512 R4)
14) Boice, Stephen (44/8:02.617 R2)
15) Evans, EJ (44/8:03.206 R4)
16) Colarusso, Shawn (44/8:03.975 R3)
17) Bodine, Brian (44/8:04.617 R4)
18) Shells, Brandon (44/8:05.110 R2)
19) Stellflue, Bob (44/8:06.567 R2)
20) Jackson, Vincent (44/8:06.677 R4)

Super Stock World GT
1) Cyrul, Josh (35/6:03.064 R4)
2) Blackstock, Mike (35/6:04.495 R4)
3) Burch, Ralph (35/6:09.184 R4)
4) Wynn, Brian (35/6:09.350 R4)
5) Anderson, Eric L. (34/6:01.185 R4)
6) Dumas, Mike (34/6:01.278 R2)
7) Firsching, Tom (34/6:02.415 R4)
8) Calandra, Frank (34/6:03.987 R4)
9) Lia, Donny (34/6:04.072 R3)
10) Boice, Stephen (34/6:04.360 R3)
11) Pulfer, Mike (34/6:07.471 R4)
12) Cochran, Sean (34/6:09.502 R4)
13) Ellis, Drew (33/6:00.552 R3)
14) Stellflue, Bob (33/6:02.714 R1)
15) Flipse, Jody (33/6:02.887 R2)
16) Hale, Myles (33/6:02.982 R1)
17) Trandell, Joe (33/6:03.466 R3)
18) Gerber, Tyler (33/6:05.526 R4)
19) Carey, Johnny (33/6:06.230 R1)
20) Sweeney, Mark (33/6:09.331 R3)

Super Stock Touring Rubber
1) Haynes, Mike (32/6:00.543 R4)
2) Crisp, Martin (32/6:01.533 R4)
3) Evans, EJ (32/6:02.048 R4)
4) Dodge, Robbie (32/6:04.266 R3)
5) Hohnstein, Josh (32/6:04.946 R2)
6) Xavier, Craig (32/6:07.000 R3)
7) Lutz, Brian (32/6:10.990 R4)
8) Spence, Billy (31/6:00.240 R4)
9) Bortolotti, Steve (31/6:00.670 R4)
10) Fairtrace, Lawrence (31/6:00.937 R2)
11) Layne, Dustin (31/6:01.661 R2)
12) St. Cyr, Richard (31/6:02.982 R3)
13) Bernard, Randy (31/6:03.115 R4)
14) Bodine, Brian (31/6:05.120 R4)
15) Stampfel, Nick (31/6:10.504 R3)
16) Unrath, Mark (31/6:10.596 R4)
17) Reilly, James (31/6:10.737 R4)
18) Kastl, Randy (31/6:11.055 R2)
19) Hoffmeister, Karl (30/6:00.761 R3)
20) Rettke, Casey (30/6:00.920 R3)

Modified Touring
1) LeMieux, Paul (37/6:09.158 R1)
2) Hebert, Kevin (36/6:01.865 R3)
3) Cyrul, Josh (36/6:05.889 R4)
4) Dayger, Jeff (36/6:06.928 R4)
5) Ciccarello, Paul (36/6:08.197 R4)
6) Darroch, Ray (36/6:08.870 R2)
7) Ehrlich, Dave (36/6:09.343 R4)
8) Blackstock, Mike (36/6:11.047 R3)
9) Haynes, Mike (35/6:00.334 R2)
10) Curyllo, Artur (34/6:00.264 R2)
11) St. Cyr, Richard (34/6:03.692 R3)
12) Buran, Aaron (34/6:09.694 R2)
13) Doseck, Chris (0/0:00.000 R4)


Finals / A-Mains

1/12 modified      
Blackstock, Mike (1)   200   
Cyrul, Josh (1)   199   
Ciccarello, Paul (1)   196   S120
Hebert, Keven (1)   195   
LeMieux, Paul (1)   194   
Dumas, Mike (1)   193   
Mockerman, Chris (1)   190   
Apolaro, DJ (1)   188   S120
Lia, Donny (1)   185   
Darroch, Ray (1)   183   

1/12 Superstock      
Dumas, Mike (1)   200   
Rott, Terry (1)   199   
Ciccarello, Paul (1)   196   S120
Jucha, Brian (1)   195   
Calandra, Frank (1)   195   
Kuenning, Max (1)   194   
Gerber, Wayne (1)   190   
Witteman, Mitchell (1)   189   
Rice, Brian (1)   188   
Lia, Donny (1)   187