The 4 heats of qualifying are over, friday had 2 dry heats in which it needed to happen, and for many that did not work out.
Saturday 2 heats were both wet, so no chance to improve.
For Serpent Green and Salven in practise were always in top-4, but in the 1st 2 heats friday, some bad luck missed out good times.
Overall Green still in 5th, so really good still, Branson in 11th and Salven in 12th.
Top-20 as below.
Finals have started, and main finals on sundday with weather forecast not good yet.
Team Serpent
1 Dirk Wischnewski DE D755 MSC Kirchhain 28 7:00.573 1 [2, 3, 4]
2 Martin Christensen DK DK0055 NMRC 28 7:03.167 1 [2, 3, 4]
3 Marc Rheinard DE 28 7:05.299 1 [2, 3, 4]
4 Robert Pietsch DE D-695 28 7:05.736 1 [2, 3, 4]
5 Mark Green GB GB-403 28 7:06.976 1 [3, 2, 4]
6 Alexander Hagberg SE S-174 MK Eskil 28 7:07.285 1 [3, 4, 2]
7 Adrian Berntsen NO N-166 BMRK 28 7:08.952 1 [3, 2, 4]
8 Manuel Huber AT A1006 MAC-Amstetten 28 7:10.172 1 [2, 3, 4]
9 Crister Anderson FI FIN-139 28 7:10.347 1 [2, 3, 4]
10 Jilles Groskamp NL NL-503 28 7:10.749 1 [2, 3, 4]
11 Kyle Branson GB GB-0232 28 7:10.940 1 [2, 3, 4]
12 Michael Salven DE D-002 28 7:11.167 1 [3, 2, 4]
13 Mikael Fransson SE S-045 Wäxjö MS 28 7:11.399 1 [3, 2, 4]
14 Francesco Martini IT 28 7:12.472 1 [2, 3, 4]
15 Teemu Leino FI FIN-075 28 7:13.300 1 [2, 3, 4]
16 Daniele Ielasi IT 28 7:14.593 1 [2, 3, 4]
17 Frank Andersen NO N-037 Oslo Modellbilklubb 28 7:14.966 1 [2, 3, 4]
18 Adam Catchpole GB GB-0193 27 7:00.385 1 [2, 3, 4]
19 Gerard Kandelhart AT A-1047 27 7:00.551 1 [3, 2, 4]
20 Per-Ola Hård SE S-001 Wäxjö MS 27 7:00.948 1 [2, 3, 4]
21 Nacho Lopez Llunch ES E-184 27 7:01.177 1 [2, 3, 4]
More info:
http://www.myrcm.ch/main?dId[E]=4160
www.redrc.net
Team Serpent