Qualifying:
excrpt from redrc.net
Experiencing traffic in Q3 and having to drive a full circle at the timing loop after his Serpent missed it after being punted off the track by another car, Mark Green was very content with his day as he secured third on the grid. The British driver who was provisional TQ after the second round of heats said he has as good a chance as anybody to win but in terms of tyre wear may have a slight advantage over his rivals. Very much a testing event for the new 747, he said the car handles the transition from big to small tyres very well.
1:10 Final Qualification Top 12
1. Eric Dankel Capricorn/Novarossi 21/7:07.53 (3)
2. Dirk Wischnewski Xray/Orcan 21/7:08.91 (3)
3. Mark Green Serpent/Novarossi 21/7:09.29 (2)
4. Daniele Ielasi Shepherd/Sonic 21/7:09.80 (2)
5. Dominic Greiner Kyosho/Orion 21/7:12.67 (3)
6. Mikael Fransson Serpent/Orcan 21/7:12.95 (3)
7. Francesco Tironi Capricorn/Capricorn 21/7:14.48 (3)
8. Patrick Nahr Shepherd/Sonic 20/7:15.36 (2)
9. Patrick Scahfer Shepherd/Sonic 20/6:58.43 (3)
10.Patrick Gassauer Shepherd/Sonic 20/7:02.17 (2)
11.Rene Pupke Serpent/Xceed 20/7:02.35 (1)
12.Sebastian Kunz Shepherd 20/7:03.63 (3)
1:8 Final Qualification Top 12
1. Robert Pietsch Mugen/Novarossi 24/7:12.15 (1)
2. Oliver Mack Shepherd/Picco 23/7:00.19 (1)
3. Alberto Picco Mugen/Picco 23/7:04.45 (3)
4. Lars Hoppe Shepherd/Novarossi 23/7:04.45 (3)
5. Merlin Depta Serpent/Novarossi 23/7:06.90 (2)
6. Andreas Giesa Serpent/Xceed 23/7:08.98 (3)
7. Michael Salven Serpent/Xceed 23/7:09.02 (3)
8. Marco Muller Shepherd/Max 23/7:10.66 (2)
9. Nicolai Bahr Mugen/OS 23/7:10.91 (2)
10.Toni Gruber Serpent/Xceed 23/7:11.21 (3)
11.Sabrina Lechner Serpent/Xceed 23/7:11.58 (1)
12.Thilo-Alexander Todtmann Mugen/RB 23/7:11.81 (2)
More info:
www.redrc.net
events section